04 - 1:100 000 : [630]
Copyright expired.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 630
Indonesia, Sumba, P-Haloera, Series: Soemba, Netherland East Indies, Sheet 77 XLIX, 1943, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1943 |
Date Created | - |
Indonesia, Sumba, Melolo, Series: Soemba, Netherland East Indies, Sheet 78 XLVIII & 79 XLVIII, 1943, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1943 |
Date Created | - |
Indonesia, Sumba, Baing, Series: Soemba, Netherland East Indies, Sheet 78 XLIX & 79 XLIX, 1943, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1943 |
Date Created | - |
Indonesia, Timor, Solioe, Sheet 87-XLVII, 1941, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1941 |
Date Created | - |
Indonesia, Timor, Sheet 87-XLVIII, 1931, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1931 |
Date Created | - |
Indonesia, Timor (Portuguese Timor), Provisional, Sheet 88-89-XLVI \ 88-89-XLVII, 1944, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1944 |
Date Created | - |
Indonesia, Timor, Naiklioe, Sheet 88-XLVII, 1941, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1941 |
Date Created | - |
Indonesia, Timor, Noil Besiam, Sheet 88-XLVIII, 1941, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1938 |
Date Created | - |
Indonesia, Timor, Sheet 88-XLIX-L, 1931, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1931 |
Date Created | - |
Indonesia, Timor, Noeaf Moetis, Sheet 89-XLVII, 1940, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1940 |
Date Created | - |
Indonesia, Timor, Soe, Sheet 89-XLVIII, 1938, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1938 |
Date Created | - |
Indonesia, Timor, Sheet 89-90-XLIX, 1934, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1934 |
Date Created | - |
Indonesia, Timor (Dutch Timor), Provisional, Sheet 90-XLVI, 1944, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1944 |
Date Created | - |
Indonesia, Timor, Kefannanoe, Sheet 90-XLVII 90-91-XLVIII, 1940, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1940 |
Date Created | - |
Indonesia, Timor, Noenkolo, Sheet 90-91-XLVIII, 1939, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1939 |
Date Created | - |
Indonesia, Timor, Atamboea, Sheet 91-92-XLVI \ 91-XLV, 1941, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1941 |
Date Created | - |
Indonesia, Timor, Tobaki, Sheet 91-XLVII, 1940, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1940 |
Date Created | - |
Indonesia, North Sumatra, Series: GSGS 4294, Sheet 19, 1942, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1942 |
Date Created | - |
Indonesia, North Sumatra, Series: GSGS 4294, Sheet 20, 1942, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1942 |
Date Created | - |
Indonesia, North Sumatra, Series: GSGS 4294, Sheet 21, 1942, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1942 |
Date Created | - |
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator