An antenna model for the Purcell effect
-
Altmetric Citations
Krasnok, Alexander; Slobozhanyuk, Aleksei; Simovski, Constantin; Tretyakov, S.A.; Poddubny, Alexander N; Belov, Pavel; Miroshnichenko, Andrey; Kivshar, Yuri
Description
The Purcell effect is defined as a modification of the spontaneous emission rate of a quantum emitter at the presence of a resonant cavity. However, a change of the emission rate of an emitter caused by an environment has a classical counterpart. Any small antenna tuned to a resonance can be described as an oscillator with radiative losses, and the effect of the environment on its radiation can be modeled and measured in terms of the antenna radiation resistance, similar to a quantum emitter....[Show more]
dc.contributor.author | Krasnok, Alexander | |
---|---|---|
dc.contributor.author | Slobozhanyuk, Aleksei | |
dc.contributor.author | Simovski, Constantin | |
dc.contributor.author | Tretyakov, S.A. | |
dc.contributor.author | Poddubny, Alexander N | |
dc.contributor.author | Belov, Pavel | |
dc.contributor.author | Miroshnichenko, Andrey | |
dc.contributor.author | Kivshar, Yuri![]() | |
dc.date.accessioned | 2016-06-14T23:19:05Z | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/1885/102745 | |
dc.description.abstract | The Purcell effect is defined as a modification of the spontaneous emission rate of a quantum emitter at the presence of a resonant cavity. However, a change of the emission rate of an emitter caused by an environment has a classical counterpart. Any small antenna tuned to a resonance can be described as an oscillator with radiative losses, and the effect of the environment on its radiation can be modeled and measured in terms of the antenna radiation resistance, similar to a quantum emitter. We exploit this analogue behavior to develop a general approach for calculating the Purcell factors of different systems and various frequency ranges including both electric and magnetic Purcell factors. Our approach is illustrated by a general equivalent scheme, and it allows resenting the Purcell factor through the continuous radiation of a small antenna at the presence of an electromagnetic environment. | |
dc.publisher | Nature Publishing Group | |
dc.rights | Author/s retain copyright | |
dc.source | Scientific Reports | |
dc.title | An antenna model for the Purcell effect | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 5 | |
dc.date.issued | 2015 | |
local.identifier.absfor | 020300 - CLASSICAL PHYSICS | |
local.identifier.absfor | 020500 - OPTICAL PHYSICS | |
local.identifier.absfor | 020501 - Classical and Physical Optics | |
local.identifier.ariespublication | a383154xPUB3228 | |
local.type.status | Published Version | |
local.contributor.affiliation | Krasnok, Alexander, ITMO University | |
local.contributor.affiliation | Slobozhanyuk, Aleksei, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Simovski, Constantin, Aalto University | |
local.contributor.affiliation | Tretyakov, S.A., Aalto University | |
local.contributor.affiliation | Poddubny, Alexander N, St. Petersburg University for Information Technology | |
local.contributor.affiliation | Miroshnichenko, Andrey, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Kivshar, Yuri, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Belov, Pavel, ITMO University | |
local.identifier.doi | 10.1038/srep12956 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2016-06-14T08:32:20Z | |
local.identifier.scopusID | 2-s2.0-84938882790 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Krasnok_An_antenna_model_for_the_2015.pdf | 1.02 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator