Open Research at ANU
Isotopic evidence for the diversity of late Quaternary loess in Nebraska: Glaciogenic and nonglaciogenic sources
Author(s) | Aleinikoff, John N.; Muhs, Daniel R.; Bettis, E. Arthur; Johnson, William C.; Fanning, Christopher; Benton, Rachel |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
SHRIMP and Conventional U-Pb ages of Ordovician granites and tonalites in the central Appalachian Piedmont: Implications for Paleozoic tectonic events
Author(s) | Aleinikoff, John N.; Horton, J W; Drake, Avery Ala; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2002 |
Date Created | - |
U-Pb geochronology of zircon and polygenetic titanite from the Glastonbury Complex, Connecticut, USA: an integrated SEM, EMPA, TIMS and SHRIMP study
Author(s) | Aleinikoff, John N.; Wintsch, R P; Fanning, Christopher; Dorais, M J |
---|---|
Type | Journal article |
Date Published | 2002 |
Date Created | - |
Mineral chemistry and SHRIMP U-Pb geochronology of Mesoproterozoic polycrase-titanite veins in the Sullivan Pb-Zn-Ag deposit, British Columbia
Author(s) | Slack, John F.; Aleinikoff, John N.; Belkin, Harvey E.; Fanning, Christopher; Ransom, Paul W |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
SHRIMP U-Pb geochronology of Neoproterozoic Windermere Supergroup, central Idaho: Implications for rifting of western Laurentia and synchroneity of Sturtian glacial deposits
Author(s) | Lund, Karen; Aleinikoff, John N.; Evans, Karl; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2003 |
Date Created | - |
Early Paleozoic development of the Maine-Quebec Boundary Mountains region
Author(s) | Gerbi, C.C.; Johnson, S.E.; Aleinikoff, John N.; Bedard, J H; Dunning, G R; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Grenvillian magmatism in the northern Virginia Blue Ridge: Petrologic implications of episodic granitic magma production and the significance of postorogenic A-type charnockite
Author(s) | Tollo, Richard P.; Aleinikoff, John N.; Borduas, Elizabeth A.; Dickin, Alan P.; McNutt, Robert H.; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Ages and origins of rocks of the Killingworth Dome, south-central Connecticut: implications for the tectonic evolution of southern New England
Author(s) | Aleinikoff, John N.; Wintsch, R P; Tollo, Richard P.; Unruh, Daniel M.; Fanning, Christopher; Schmitz, Mark D. |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Deciphering igneous and metamorphic events in high-grade rocks of the Wilmington Complex, Delaware: Morphology, cathodoluminescence and backscattered electron zoning, and SHRIMP U-Pb geochronology of zircon and monazite
Author(s) | Aleinikoff, John N.; Schenck, William; Plank, Margaret; Srogi, LeeAnn; Fanning, Christopher; Kamo, Sandra L; Bosbyshell, Howell |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
SHRIMP U-Pb evidence for a late Silurian age of metasedimentary rocks in the Merrimack and Putnam-Nashoba Terranes, eastern New England
Author(s) | Wintsch, R P; Aleinikoff, John N.; Walsh, Gregory J; Bothner, W.A.; Hussey II, A.M.; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Updated: 19 May 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator