Open Research at ANU
Photonic-chip-based radio-frequency spectrum analyser with terahertz bandwidth
Author(s) | Pelusi, Mark; Luan, F; Vo, Trung D.; Lamont, M R E; Madden, Steve; Bulla, Douglas; Choi, Duk-Yong; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
High-resolution optical sampling of 640-Gb/s data using four-wave mixing in dispersion-engineered highly nonlinear As 2 S 3 planar waveguides
Author(s) | van Erps, Jurgen; Luan, F; Pelusi, Mark; Iredale, Tim; Madden, Steve; Choi, Duk-Yong; Bulla, Douglas; Luther-Davies, Barry; Thienpont, Hugo; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
Photonic Chip-Based Simultaneous Multi-Impairment Monitoring for Phase-Modulated Optical Signals
Author(s) | Vo, Trung D.; Schroder, Jochen; Pelusi, Mark; Madden, Steve; Choi, Duk-Yong; Bulla, Douglas; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
Ultrahigh-bandwidth, on-chip all-optical pulse erasure using the χ (3) process in a nonlinear chalcogenide waveguide
Author(s) | Pant, Ravi; Vo, Trung D.; Xiong, Chunle; Pelusi, Mark; Madden, Steve; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Photonic chip based ultrafast optical processing based on high nonlinearity dispersion engineered chalcogenide waveguides
Author(s) | Eggleton, Benjamin J; Vo, Trung D.; Pant, Ravi; Schröde, Jochen; Pelusi, Mark; Choi, Duk-Yong; Madden, Steve; Luther-Davies, Barry |
---|---|
Type | Journal article |
Date Published | 2012 |
Date Created | - |
Ultra-high nonlear As2S3 planar waveguide for 160-gb/s optical time-division demultiplexing by four-wave mixing
Author(s) | Pelusi, Mark; Ta'eed, Vahid G; Lamont, M R E; Madden, Steve; Choi, Duk-Yong; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Wavelength conversion of high-speed phase and intensity modulated signals using a highly nonlinear chalcogenide glass chip
Author(s) | Pelusi, Mark; Luan, F; Madden, Steve; Choi, Duk-Yong; Bulla, Douglas; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
Applications of Highly-Nonlinear Chalcogenide Glass Devices Tailored for High-Speed All-Optical Signal Processing
Author(s) | Pelusi, Mark; Ta'eed, Vahid G; Fu, Libin; Magi, Eric; Lamont, Michael R E; Madden, Steve; Choi, Duk-Yong; Bulla, Douglas; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Photonic-Chip-Based Ultrafast Waveform Analysis and Optical Performance Monitoring
Author(s) | Vo, Trung D.; Schroder, Jochen; Corcoran, Bill; van Erps, Jurgen; Madden, Steve; Choi, Duk-Yong; Bulla, Douglas; Luther-Davies, Barry; Pelusi, Mark; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Single parameter optimization for simultaneous automatic compensation of multiple orders of dispersion for a 1.28 Tbaud signal
Author(s) | Paquot, Yvan; Schröde, Jochen; van Erps, Jurgen; Vo, Trung D; Pelusi, Mark; Madden, Steve; Luther-Davies, Barry; Eggleton, Benjamin J |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Updated: 19 May 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator