Open Research at ANU
Geochemistry and age of magmatic rocks in the unexposed Narromine, Cowal and Fairholme Igneous Complexes in the Ordovician Macquarie Arc, New South Wales
Author(s) | Crawford, Anthony James; Cooke, David R.; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Provenance of Late Cretaceous to Paleocene submarine fan sandstones in the Norwegian Sea: Integration of heavy mineral, mineral chemical and zircon age data
Author(s) | Morton, Andrew; Whitham, A G; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Archaean crust in the Rayner Complex of east Antarctica: Oygarden Group of islands, Kemp Land
Author(s) | Kelly, N M; Clarke, G L; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
U-Pb zicron (ID-TIMS and SHRIMP) evidence for the early ordovician intrusion of metagranites in the late Proterozoic Canaveilles Group of the Pyrenees and the Montagne Noire (France)
Author(s) | Cocherie, Alain; Baudin, Thierry; Autran, Albert; Guerrot, Catherine; Fanning, Christopher; Laumonier, Bernard |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Comparative use of TIMS and SHRIMP for U-Pb zircon dating of A-type granites and mafic tholeiitic layered complexes and dykes from the Corsican Batholith (France)
Author(s) | Cocherie, Alain; Rossi, Philippe; Fanning, Christopher; Guerrot, Catherine |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Electron-microprobe dating as a tool for determining the closure of Th-U-Pb systems in migmatitic monazites
Author(s) | Cocherie, Alain; Be Mezeme, Eugène; Legendre, Olivier; Fanning, Christopher; Faure, Michel; Rossi, Philippe |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Jurassic ophiolites within the Valais domain of the Western and Central Alps: geochronological evidence for re-rifting of oceanic crust
Author(s) | Liati, Anthi; Froitzheim, Nikolaus; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Detrital zircons from upper Permian and lower Triassic Victoria Group sandstones, Shackleton Glacier region, Antarctica: Evidence for multiple sources along the Gondwana plate margin
Author(s) | Elliot, D.H.; Fanning, Christopher |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Paleocene-Eocene migmatite crystallization, extension, and exhumation in the hinterland of the northern Cordillera: Okanogan dome, Washington, USA
Author(s) | Kruckenberg, Seth C.; Whitney, Donna; Teyssier, Christian; Fanning, Christopher; Dunlap, William James |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Isotopic evidence for the diversity of late Quaternary loess in Nebraska: Glaciogenic and nonglaciogenic sources
Author(s) | Aleinikoff, John N.; Muhs, Daniel R.; Bettis, E. Arthur; Johnson, William C.; Fanning, Christopher; Benton, Rachel |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Updated: 19 May 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator