Bank failure risk: Different now?
| dc.contributor.author | Shaffer, Sherrill | |
| dc.date.accessioned | 2025-04-07T03:01:34Z | |
| dc.date.available | 2025-04-07T03:01:34Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | Motivated by the debate over similarities between the current and previous financial crises, logit estimates reveal significantly changed linkages between observable financial ratios and probabilities of subsequent bank failure using U.S. data from the 1980s and 2008. | |
| dc.identifier.uri | https://hdl.handle.net/1885/733746661 | |
| dc.language.iso | en_AU | |
| dc.provenance | The publisher permission to make it open access was granted in November 2024 | |
| dc.publisher | Crawford School of Public Policy, The Australian National University | |
| dc.relation.ispartofseries | CAMA Working Paper 23/2012 | |
| dc.rights | Author(s) retain copyright | |
| dc.source | Centre for Applied Macroeconomic Analysis Working Papers | |
| dc.source.uri | https://crawford.anu.edu.au | |
| dc.title | Bank failure risk: Different now? | |
| dc.type | Working/Technical Paper | |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.issue | 23/2012 | |
| local.type.status | Published Version |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: