Solid-state nanopore sensing reveals conformational changes induced by a mutation in a neuron-specific tRNA<SUP>Arg</SUP>
| dc.contributor.author | Dutt, Shankar | en |
| dc.contributor.author | Lai, Lien B. | en |
| dc.contributor.author | Mehta, Rahul | en |
| dc.contributor.author | Karawdeniya, Buddini | en |
| dc.contributor.author | Bandara, Y. M. Nuwan D. Y. | en |
| dc.contributor.author | Clulow, Andrew J. | en |
| dc.contributor.author | Glatt, Sebastian | en |
| dc.contributor.author | Gopalan, Venkat | en |
| dc.contributor.author | Kluth, Patrick | en |
| dc.date.accessioned | 2026-02-11T13:41:06Z | |
| dc.date.available | 2026-02-11T13:41:06Z | |
| dc.date.issued | 2026-01-27 | en |
| dc.description.abstract | We demonstrate that solid-state nanopore sensing is a powerful single-molecule method for analyzing RNA conformational ensembles. As a model, we employed n-Tr20, a neuron-specific cytoplasmic tRNA$_{\mathrm{UCU}}<^>{\mathrm{Arg}}$, whose C50U mutation is associated with neurodegeneration in C57BL/6J mice. Maturation of the n-Tr20$<^>{\mathrm{C50U}}$ precursor is impaired as the mutation stabilizes a conformational ensemble different from the wild type. To gain insights into how this mutation engenders structural differences, we used solid-state nanopore sensing for the real-time identification of metastable conformers that are not easily observable by ensemble methods. Ion-current traces recorded using an 8 nm nanopore revealed broad contours of the conformational landscape of n-Tr20/n-Tr20$<^>\mathrm{C50U}$ $\pm$ Mg$<^>{2+}$. Additionally, cryo-electron microscopy analysis and small-angle X-ray scattering studies revealed structural plasticity consistent with the nanopore-sensing data. Since dynamics undergird RNA (dys)function in cellular physiology and pathology, nanopore sensing to determine RNA conformational sampling is a valuable addition to the growing RNA structural analysis toolkit. | en |
| dc.description.sponsorship | S.D. acknowledges support from AINSE PGRA and Australian Government RTP. L.L. and V.G. acknowledge support from the National Institutes of Health (NS-096600 to Susan Ackerman and V.G.), the American Heart Association (23IPA1054097 to Susan Cole and V.G.), and the Behrman Research Fund (to V.G.). N.B. and V.G. are grateful for support from a OSU PRE Accelerator Award. P.K., B.K., and Y.M.N.D.Y.B. acknowledge support from the ANU Grand Challenge "Our Health in Our Hands" (OHIOH). Research funding for this study was also provided by the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program grant no. 101001394 (S.G.). The work was also supported by the Polish Ministry and Higher Education project: "Support for research and development with the use of research infrastructure of the National Synchrotron Radiation Centre SOLARIS" under contract nr 1/SOL/2021/2. The authors gratefully acknowledge the Polish high-performance computing infrastructure PLGrid (HPC Center: ACK Cyfronet AGH) for providing computer facilities and support within the computational grant no. PLG/2023/016097 (R.M.). | en |
| dc.description.status | Peer-reviewed | en |
| dc.format.extent | 11 | en |
| dc.identifier.issn | 0305-1048 | en |
| dc.identifier.other | WOS:001668884500001 | en |
| dc.identifier.other | PubMed:41587754 | en |
| dc.identifier.other | ORCID:/0000-0002-6814-070X/work/205112514 | en |
| dc.identifier.other | ORCID:/0000-0002-1806-2432/work/205114535 | en |
| dc.identifier.scopus | 105028562979 | en |
| dc.identifier.uri | https://hdl.handle.net/1885/733805426 | |
| dc.language.iso | en | en |
| dc.provenance | This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License ( https:// creativecommons.org/ licenses/by-nc/4.0/ ), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com . | en |
| dc.rights | © The Author(s) 2026. Published by Oxford University Press. | en |
| dc.source | Nucleic Acids Research | en |
| dc.subject | Transfer-rna modifications | en |
| dc.subject | Size | en |
| dc.subject | Fabrication | en |
| dc.subject | Stability | en |
| dc.subject | Ultrathin | en |
| dc.title | Solid-state nanopore sensing reveals conformational changes induced by a mutation in a neuron-specific tRNA<SUP>Arg</SUP> | en |
| dc.type | Journal article | en |
| dspace.entity.type | Publication | en |
| local.bibliographicCitation.lastpage | 11 | en |
| local.bibliographicCitation.startpage | 1 | en |
| local.contributor.affiliation | Dutt, Shankar; Department of Materials Physics, Research School of Physics, ANU College of Science and Medicine, The Australian National University | en |
| local.contributor.affiliation | Lai, Lien B.; University System of Ohio | en |
| local.contributor.affiliation | Mehta, Rahul; Jagiellonian University in Kraków | en |
| local.contributor.affiliation | Karawdeniya, Buddini; Department of Electronic Materials Engineering, Research School of Physics, ANU College of Science and Medicine, The Australian National University | en |
| local.contributor.affiliation | Bandara, Y. M. Nuwan D. Y.; Research School of Chemistry, ANU College of Science and Medicine, The Australian National University | en |
| local.contributor.affiliation | Clulow, Andrew J.; Australian Synchrotron | en |
| local.contributor.affiliation | Glatt, Sebastian; Jagiellonian University in Kraków | en |
| local.contributor.affiliation | Gopalan, Venkat; University System of Ohio | en |
| local.contributor.affiliation | Kluth, Patrick; Department of Materials Physics, Research School of Physics, ANU College of Science and Medicine, The Australian National University | en |
| local.identifier.citationvolume | 54 | en |
| local.identifier.doi | 10.1093/nar/gkaf1411 | en |
| local.identifier.pure | 22859ee5-f40c-48cc-a96d-698d1b4dfb0b | en |
| local.identifier.url | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=anu_research_portal_plus2&SrcAuth=WosAPI&KeyUT=WOS:001668884500001&DestLinkType=FullRecord&DestApp=WOS_CPL | en |
| local.type.status | Published | en |
Downloads
Original bundle
1 - 1 of 1