Browsing by Author Wilson, Anna
Showing results 1 to 20 of 62
Assessing the unassessable: making learning visible in undergraduates' experiences of scientific research
Author(s) | Wilson, Anna; Howitt, Susan; Higgins, Denise |
---|---|
Type | Journal article |
Date Published | 2015 |
Date Created | - |
Collective and noncollective states in 120 Te
Author(s) | Nag, Somnath; Wilson, Anna; Singh, A.K., et al |
---|---|
Type | Journal article |
Date Published | 2012 |
Date Created | - |
Collective Bands Built on the Proton h 11/2 and the Neutron h 11/2 Orbitals in Odd-Odd I
Author(s) | Moon, C-B; Dracoulis, George; Bark, R A, et al |
---|---|
Type | Journal article |
Date Published | 2003 |
Date Created | - |
Connecting expectations and experiences of students in a research-immersive degree
Author(s) | Wilson, Anna; Howitt, Susan; Roberts, Pamela, et al |
---|---|
Type | Journal article |
Date Published | 2012 |
Date Created | - |
Core excitations beyond maximally aligned configurations in 123I
Author(s) | Singh, Purnima; Singh, A.K.; Wilson, Anna, et al |
---|---|
Type | Journal article |
Date Published | 2012 |
Date Created | - |
Decay Schemes of Three-quasiparticle Isomers in 119,121supSb and 121,123I
Author(s) | Moon, C-B; Dracoulis, George; Bark, R A, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Decay-out from Low-lying Superdeformed Bands in Pb Isotopes: Tunneling Widths in a Two-level Mixing Model
Author(s) | Wilson, Anna; Davidson, Paul |
---|---|
Type | Journal article |
Date Published | 2004 |
Date Created | - |
Decay-Out Probabilities of Superdeformed Bands in Statistical and Two-Level Mixing Models
Author(s) | Wilson, Anna |
---|---|
Type | Conference paper |
Date Published | 2004 |
Date Created | November 12 2003 |
Developing, expressing and contesting opinions of science: encouraging the student voice
Author(s) | Howitt, Susan; Wilson, Anna |
---|---|
Type | Journal article |
Date Published | 2014 |
Date Created | - |
Dipole Bands in 192 PB
Author(s) | East, Michael; Wilson, Anna; Byrne, Aidan, et al |
---|---|
Type | Conference paper |
Date Published | 2006 |
Date Created | December 3-8 2006 |
Direct decays from superdeformed states in 192Pb observed using time-correlated [gamma]-ray spectroscopy
Author(s) | Wilson, Anna; Dracoulis, George; Byrne, Aidan, et al |
---|---|
Type | Journal article |
Date Published | 8-Apr-2003 |
Date Created | - |
E3 Strength of the 11 - to 8 + Isomeric Decays in 194 Pb and 196 Pb and Oblate Deformation
Author(s) | Dracoulis, George; Lane, Gregory; Peatey, T., et al |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Electric dipole moments in 230 , 232 U and implications for tetrahedral shapes
Author(s) | Ntshangase, S.S.; Bark, R.A.; Aschman, D, et al |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
Electromagnetic Properties of Pseudo-Nilsson Bands in 185 Os
Author(s) | Wheldon, C; Stuchbery, Andrew; Wilson, Anna, et al |
---|---|
Type | Journal article |
Date Published | 2004 |
Date Created | - |
Electron-Configuration-Reset Time-Differential Recoil-In-Vacuum Technique for Excited-State g-Factor Measurements on Fast Exotic Beams
Author(s) | Stuchbery, Andrew; Mantica, Paul F; Wilson, Anna |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Equilibrium charge-state distributions for S and Si ions emerging from iron and gadolinium targets with velocities near their K-shell electron velocity
Author(s) | Stuchbery, Andrew; Wilson, Anna; Davidson, Paul |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Excitation energies of superdeformed states in 196Pb: towards a systematic study of the second well in Pb isotopes
Author(s) | Wilson, Anna; Singh, A; Hubel, H, et al |
---|---|
Type | Journal article |
Date Published | 25-Oct-2005 |
Date Created | - |
Excited states and signature inversion in 116 Cs
Author(s) | Smith, J F; Chiara, C J; Carpenter, M P, et al |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Factors affecting paramedicine students' learning about evidenceābased practice: a phenomenographic study
Author(s) | Wilson, Anna; Howitt, Susan![]() |
---|---|
Type | Journal article |
Date Published | 2021 |
Date Created | - |
Fast decay of a three-quasiparticle isomer in 171 Tm
Author(s) | Walker, Philip M; Wood, R; Dracoulis, George, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator