Browsing by Author Rau, Arne
Showing results 1 to 6 of 6
A New Population of High-Redshift Short-Duration Gamma-Ray Bursts
Author(s) | Berger, Edo; Fox, Derek B; Price, Paul Antony, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
A Spectacular Radio Flare from XRF 050416a at 40 Days and Implications for the Nature of X-Ray Flashes
Author(s) | Soderberg, A M; Nakar, Ehud; Cenko, Stephen B, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
GRB 060505: A Possible Short-Duration Gamma-Ray Burst in a Star-forming Region at a Redshift of 0.09
Author(s) | Ofek, Eran; Cenko, Stephen B; Gal-Yam, Avishay, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
GRB 070125: The First Long-Duration Gamma-Ray Burst in a Halo Environment
Author(s) | Cenko, Stephen B; Fox, Derek B; Penprase, B E, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
NTT, Spitzer, and Chandra Spectroscopy of SDSSJ095209.56+214313.3: The Most Luminous Coronal-line Supernova Ever Observed, or a Stellar Tidal Disruption Event?
Author(s) | Komossa, S; Zhou, H.; Rau, Arne, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
The Effect of Dust Geometry on the Lyα Output of Galaxies
Author(s) | Scarlata, C; Colbert, James W; Teplitz, Harry, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
- previous
- 1
- next
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator