Browsing by Author Keitel, Claudia
Showing results 1 to 11 of 11
An innovative molybdenum column liner for oxygen and hydrogen stable isotope analysis by pyrolysis
Author(s) | Stuart-Williams, Hilary; Wong, Suan Chin; Keitel, Claudia, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Carbon isotopic composition and oxygen isotopic enrichment in phloem and total leaf organic matter of European beech (Fagus sylvatica L.) along a climate gradient
Author(s) | Keitel, Claudia; Matzarakis, Andreas; Rennenberg, Heinz, et al |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Multiple measurements constrain estimates of net carbon exchange by a Eucalyptus forest
Author(s) | Keith, Heather; Leuning, Ray; Jacobsen, Kris L, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
On the metabolic origin of the carbon isotope composition of CO2 evolved from darkened light-acclimated leaves in Ricinus communis
Author(s) | Gessler, Arthur; Tcherkez, Guillaume; Karyanto, Oka, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
On the metabolic origin of the carbon isotope composition of CO2 evolved from darkened light-acclimated leaves in Ricinus communis
Author(s) | Gessler, Arthur; Tcherkez, Guillame; Karyanto, Oka, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
Oxygen isotope enrichment of organic matter in Ricinus communis during the diel course and as affected by assimilate transport
Author(s) | Gessler, Arthur; Peuke, Andreas D; Keitel, Claudia, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Potential risks for European beech ( Fagus sylvatica L.) in a changing climate
Author(s) | Gessler, Arthur; Keitel, Claudia; Kreuzwieser, Jurgen, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Short-term variation in the isotopic composition of organic matter allocated from the leaves to the stem of Pinus sylvestris: effects of photosynthetic and postphotosynthetic carbon isotope fractionation
Author(s) | Brandes, Elke; Kodama, Naomi; Whittaker, Katherine, et al |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
The oxygen isotope enrichment of leaf-exported assimilates - does it always reflect lamina leaf water enrichment?
Author(s) | Gessler, Arthur; Brandes, Elke; Keitel, Claudia, et al |
---|---|
Type | Journal article |
Date Published | 2013 |
Date Created | - |
Why are non-photosynthetic tissues generally 13 C enriched compared with leaves in C 3 plants? Review and synthesis of current hypotheses
Author(s) | Cernusak, Lucas; Tcherkez, Guillaume; Keitel, Claudia, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
δ 13 C of organic matter transported from the leaves to the roots in Eucalyptus delegatensis : Short-term variations and relation to respired CO 2
Author(s) | Gessler, Arthur; Keitel, Claudia; Kodama, Naomi, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
- previous
- 1
- next
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator