Browsing by Author Grun, Rainer
Showing results 1 to 20 of 97
238 U, 232 Th profiling and U-series isotope analysis of fossil teeth by laser ablation-ICPMS
Author(s) | Eggins, Stephen; Grun, Rainer; Pike, Alistair W G, et al |
---|---|
Type | Journal article |
Date Published | 2003 |
Date Created | - |
A cautionary tale from down under: Dating the Black Creek Swamp megafauna site on Kangaroo Island, South Australia
Author(s) | Grun, Rainer; Eggins, Stephen; Wells, Roderick, et al |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
A comprehensive model for CO 2 - radicals in fossil tooth enamel: Implications for ESR dating
Author(s) | Joannes-Boyau, Renaud; Grun, Rainer |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
A diverse Pleistocene marsupial trackway assemblage from the Victorian Volcanic Plains, Australia
Author(s) | Carey, Stephen P.; Camens, Aaron B.; Cupper, Matthew, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
A long-term fading study for ESR intensity measurement and dose evaluation on fossil tooth enamel
Author(s) | Grun, Rainer; Ward, Kirsten |
---|---|
Type | Journal article |
Date Published | 2002 |
Date Created | - |
A new method for the estimation of cooling and denudation rates using paramagnetic centers in quartz: a case study on the Eldzhurtinskiy Granite, Caucasus
Author(s) | Grun, Rainer; Tani, Atsushi; Gurbanov, Anatoly, et al |
---|---|
Type | Journal article |
Date Published | 10-Aug-1999 |
Date Created | - |
A simple method for the rapid assessment of the qualitative ESR response of fossil samples to laboratory irradiation
Author(s) | Grun, Rainer |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Age constraints on Pleistocene megafauna at Tight Entrance Cave in southwestern Australia
Author(s) | Ayliffe, Linda; Prideaux, Gavin; Bird, Michael, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Ages for the Middle Stone Age of Southern Africa: Implications for Human behavior and Dispersal
Author(s) | Jacobs, Zenobia; Roberts, Richard; Galbraith, Rex, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
An alternative model for open system U-series/ESR age calculations: (closed system U-series)-ESR, CSUS-ESR
Author(s) | Grun, Rainer |
---|---|
Type | Journal article |
Date Published | 2000 |
Date Created | - |
Are published ESR dose assessments on fossil tooth enamel reliable?
Author(s) | Duval, Mathieu; Grun, Rainer |
---|---|
Type | Journal article |
Date Published | 2016 |
Date Created | - |
Aspartic acid racemization as a dating tool for dentine: A reality
Author(s) | Torres, T; Ortiz, J E; Fernandez, Eva, et al |
---|---|
Type | Journal article |
Date Published | 2014 |
Date Created | - |
Australia's oldest human remains: age of the Lake Mungo skelton
Author(s) | Taylor, Luke; Grun, Rainer; Mortimer, Graham, et al |
---|---|
Type | Journal article |
Date Published | 1999 |
Date Created | - |
Border Cave revisited: a revised ESR chronology
Author(s) | Grun, Rainer; Beaumont, Peter |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Confirmation of a late middle Pleistocene age for the Omo Kibish 1 cranium by direct uranium-series dating
Author(s) | Aubert, Maxime; Pike, Alistair W.G.; Stringer, Chris, et al |
---|---|
Type | Journal article |
Date Published | 2012 |
Date Created | - |
Contextes et Age des nouveaux restes dentaires humains du Pleistocene moyen de la carriere Thomas I a Casablanca (Maroc) [Contexts and age of new dental human remains from the Middle Pleistocene of the Thomas I quarry in Casablanca (Morocco)]
Author(s) | Raynal, Jean-Paul; Sbihialaoui, F.-Z.; Mohib, Abderrahim, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Dating beyond the radiocarbon barrier using U-series isotopes and trapped charges
Author(s) | Grun, Rainer |
---|---|
Type | Book chapter |
Date Published | 2000 |
Date Created | - |
Dating of chemical weathering processes by in situ measurement of U-series disequilibria in supergene Fe-oxy/hydroxides using LA-MC-ICPMS
Author(s) | Bernal, Juan; Eggins, Stephen; McCulloch, Malcolm, et al |
---|---|
Type | Journal article |
Date Published | 2006 |
Date Created | - |
Dating of the hominid (homo neanderthalensis) remains accumulation from el sidrón cave (piloña, asturias, north spain): An example of a multi-methodological approach to the dating of upper pleistocene sites
Author(s) | de Torres, T.; Ortiz, J. E.; Grun, Rainer, et al |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
Decomposition of beta-ray induced ESR spectra of fossil tooth enamel
Author(s) | Joannes-Boyau, Renaud; Grun, Rainer |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator