Browsing by Author Greiner, J
Showing results 1 to 5 of 5
A photometric redshift of z ∼ 9.4 for GRB 090429B
Author(s) | Cucchiara, A; Levan, A. J.; Fox, Derek B, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
A γ-ray burst at a redshift of z ≈ 8.2
Author(s) | Tanvir, Nial R; Fox, Derek B; Levan, A. J., et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
GRB 081008: From burst to afterglow and the transition phase in between
Author(s) | Yuan, Fang; Schady, P; Racusin, J L, et al |
---|---|
Type | Journal article |
Date Published | 2010 |
Date Created | - |
NTT, Spitzer, and Chandra Spectroscopy of SDSSJ095209.56+214313.3: The Most Luminous Coronal-line Supernova Ever Observed, or a Stellar Tidal Disruption Event?
Author(s) | Komossa, S; Zhou, H.; Rau, Arne, et al |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
The Swift/Fermi GRB 080928 from 1 eV to 150 keV
Author(s) | Rossi, A; Schulze, S; Klose, S, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
- previous
- 1
- next
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator