Browsing by Author Becker, Andrew C
Showing results 1 to 20 of 43
A 421-d Activity Cycle in the BeX Recurrent Transient A0538-66 from MACHO Monitoring
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Astrometry with the Macho Data Archive. I. High Proper Motion Stars toward the Galactic Bulge and Magellanic Clouds
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Binary Microlensing Events from the MACHO Project
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2000 |
Date Created | - |
Calibration of the MACHO Photometry Database
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 1999 |
Date Created | - |
Constraining Cosmic Evolution of Type Ia Supernovae
Author(s) | Foley, Ryan; Filippenko, Alexei; Aguilera, Claudio, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Difference Image Analysis of Galactic Microlensing I. Data Analysis
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 1999 |
Date Created | - |
Difference Image Analysis of Galactic Microlensing.II. Microlensing Events
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 1999 |
Date Created | - |
Direct detection of a microlens in the Milky Way
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Discovery and Characterization of a Caustic Crossing Microlensing Event in the Small Magellanic Cloud
Author(s) | Maleszka, Ryszard; Alcock, Charles; Allsman, Robyn, et al |
---|---|
Type | Journal article |
Date Published | 1999 |
Date Created | - |
Exploring the Outer Solar System with the ESSENCE Supernova Survey
Author(s) | Becker, Andrew C; Arraki, K.; Kaib, N. A., et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
First-year spectroscopy for the Sloan Digital Sky Survey-II Supernova Survey
Author(s) | Zheng, Chen; Romani, Roger W; Sako, Masao, et al |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Galactic Bulge Microlensing Events from the MACHO Collaboration
Author(s) | Thomas, C L; Griest, K; Popowski, P, et al |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Gravitational microlensing events due to stellar-mass black holes
Author(s) | Bennett, D P; Becker, Andrew C; Quinn, J M W, et al |
---|---|
Type | Journal article |
Date Published | 2002 |
Date Created | - |
Hubble Space Telescope Observations of Nine High-Redshift ESSENCE Supernovae1
Author(s) | Krisciunas, Kevin; Garnavich, Peter M; Challis, Peter M, et al |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Light curves of 213 type Ia supernovae from the ESSENCE survey
Author(s) | Narayan, G.; Rest, A.; Tucker, B. E., et al |
---|---|
Type | Journal article |
Date Published | May-2016 |
Date Created | - |
Macho 96-LMC-2: Lensing of a Binary Source in the Large Magellanic Cloud and Constraints on the Lensing Object
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Macho Project Limits on Black Hole Dark Matter in the 1-30 M solar Range
Author(s) | Alcock, Charles; Allsman, Robyn; Alves, David R, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Mass-losing Semiregular Variable Stars in Baades Windows
Author(s) | Alard, C; Blommaert, J A D L; Cesarsky, C, et al |
---|---|
Type | Journal article |
Date Published | 2001 |
Date Created | - |
Microlensing Optical Depth toward the Galactic Bulge Using Clump Giants from the MACHO Survey
Author(s) | Popowski, P; Griest, K; Thomas, C L, et al |
---|---|
Type | Journal article |
Date Published | 2005 |
Date Created | - |
Observational Constraints on the Nature of Dark Energy: First Cosmological Results from the ESSENCE Supernova Survey
Author(s) | Wood-Vasey, W. Michael; Miknaitis, Gajus; Stubbs, Christopher, et al |
---|---|
Type | Journal article |
Date Published | 2007 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator