Browsing by Author 02d028d1-04ee-40ad-bdc2-099011fa090e
Showing results 63 to 82 of 172
High-resolution infrared imaging and spectroscopy of the Z Canis Majoris system during quiescence and outburst
Author(s) | Hinkley, Sasha; Hillenbrand, Lynne; Oppenheimer, Ben R, et al |
---|---|
Type | Journal article |
Date Published | 2013 |
Date Created | - |
High-resolution survey for planetary companions to young stars in the Taurus molecular cloud
Author(s) | Wallace, Alexander![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2020 |
Date Created | - |
A Hot Saturn Orbiting an Oscillating Late Subgiant Discovered by TESS
Author(s) | Huber, Daniel; Chaplin, W J; Chontos, Ashley, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
How to Constrain Your M Dwarf. II. the Mass-Luminosity-Metallicity Relation from 0.075 to 0.70 Solar Masses
Author(s) | Mann, Andrew W.; Dupuy, Trent; Kraus, A L, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Image-plane fringe tracker for adaptive-optics assisted long baseline interferometry
Author(s) | Ireland, Michael![]() |
---|---|
Type | Conference paper |
Date Published | 2018 |
Date Created | - |
Imaging rapid rotators with the PAVO beam combiner at CHARA
Author(s) | Maestro, V; Kok, Y; Huber, D, et al |
---|---|
Type | Conference paper |
Date Published | 2012 |
Date Created | 1 July 2012 through 6 July 2012 |
Imaging the disc rim and a moving close-in companion candidate in the pre-transitional disc of V1247 Orionis
Author(s) | Willson, Matthew; Kraus, Stefan; Kluska, J, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Improving the extinction bandwidth of MMI chalcogenide photonic chip based MIR nulling interferometers
Author(s) | Kenchington Goldsmith, Harry-Dean![]() ![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Increasing the achievable contrast of infrared interferometry with an error correlation model
Author(s) | Kammerer, Jens![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2020 |
Date Created | - |
Inhomogeneities in molecular layers of Mira atmospheres
Author(s) | Wittkowski, M; Boboltz, D. A.; Karovicova, I, et al |
---|---|
Type | Journal article |
Date Published | 2011 |
Date Created | - |
Instrumental developments for the Sydney University Stellar Interferometer
Author(s) | Robertson, James G; Ireland, Michael![]() |
---|---|
Type | Conference paper |
Date Published | 2010 |
Date Created | 27 June 2010 through 2 July 2010 |
Integrated photonic building blocks for next-generation astronomical instrumentation I: the multimode waveguide
Author(s) | Jovanovic, Nemanja; Spaleniak, Izabela; Gross, Simon, et al |
---|---|
Type | Journal article |
Date Published | 1-Jul-2012 |
Date Created | - |
Integrated photonic building blocks for next-generation astronomical instrumentation II: the multimode to single mode transition
Author(s) | Spaleniak, Izabela; Jovanovic, Nemanja; Gross, Simon, et al |
---|---|
Type | Journal article |
Date Published | 4-Nov-2013 |
Date Created | - |
Interferometric diameters of five evolved intermediate-mass planet-hosting stars measured with PAVO at the CHARA Array
Author(s) | White, Timothy R.; Huber, D; Mann, Andrew W, et al |
---|---|
Type | Journal article |
Date Published | 2018 |
Date Created | - |
Interferometric radii of bright Kepler stars with the CHARA Array: θ Cygni and 16 Cygni A and B
Author(s) | White, T R; Huber, D; Maestro, V, et al |
---|---|
Type | Journal article |
Date Published | 2013 |
Date Created | - |
Keck laser guide star adaptive optics monitoring of 2MASS j15344984-2952274ab: First dynamical mass determination of a binary T dwarf
Author(s) | Liu, Michael C; Dupuy, Trent J; Ireland, Michael![]() |
---|---|
Type | Journal article |
Date Published | 2008 |
Date Created | - |
Keck laser guide star adaptive optics monitoring of the M8+L7 binary LHS 2397aAB: First dynamical mass benchmark at the L/T transition
Author(s) | Dupuy, Trent J; Liu, Michael C; Ireland, Michael![]() |
---|---|
Type | Journal article |
Date Published | 2009 |
Date Created | - |
Kepler-445, Kepler-446 and the occurrence of compact multiples orbiting mid-M dwarf stars
Author(s) | Muirhead, P. S.; Mann, Andrew W; Vanderburg, Andrew, et al |
---|---|
Type | Journal article |
Date Published | 2015 |
Date Created | - |
KOALA, a wide-field 1000 element integral-field unit for the Anglo-Australian Telescope: assembly and commissioning
Author(s) | Zhelem, Ross; Brzeski, Jurek; Case, S, et al |
---|---|
Type | Conference paper |
Date Published | 2014 |
Date Created | June 22-26 2014 |
KOALA: A wide-field, 1000 element integral-field unit for the Anglo-Australian Telescope
Author(s) | Ellis, S C; Lawrence, J S; Tims, J, et al |
---|---|
Type | Conference paper |
Date Published | 2012 |
Date Created | July 1-6 2012 |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator