Browsing by Author b849a263-509c-42e4-ba9b-110c5f1c5dd4
Showing results 1 to 20 of 71
A gravitational-wave standard siren measurement of the Hubble constant
Author(s) | Abott, Benjamin P.; Abbott, Richard; Abbott, Thomas D., et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
All-sky search for continuous gravitational waves from isolated neutron stars using Advanced LIGO O2 data
Author(s) | Abbott, Benjamin P.; Abbott, Richard; Abbott, T., et al |
---|---|
Type | Journal article |
Date Published | 15-Jul-2019 |
Date Created | - |
All-sky search for long-duration gravitational wave transients in the first Advanced LIGO observing run
Author(s) | Abbott, Benjamin P.; Abbott, Robert; Abbott, Thomas D., et al |
---|---|
Type | Journal article |
Date Published | 2018 |
Date Created | - |
All-sky search for long-duration gravitational-wave transients in the second Advanced LIGO observing run
Author(s) | Abbott, B. P.; Abbott, R.; Abbott, T. D., et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
All-sky search for periodic gravitational waves in the O1 LIGO data
Author(s) | Abbott, Benjamin P.; Abbott, Robert; Abbott, Thomas D., et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
All-sky search for short gravitational-wave bursts in the first Advanced LIGO run
Author(s) | Altin, Paul![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
All-sky search for short gravitational-wave bursts in the second Advanced LIGO and Advanced Virgo run
Author(s) | Abbott, B. P.; Abbott, Richard; Abbott, T, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Binary Black Hole Population Properties Inferred from the First and Second Observing Runs of Advanced LIGO and Advanced Virgo
Author(s) | Abbott, B. P.; Abbott, R.; Abbott, T. D., et al |
---|---|
Type | Journal article |
Date Published | 9-Sep-2019 |
Date Created | - |
Broadband reduction of quantum radiation pressure noise via squeezed light injection
Author(s) | Yap, Min Jet![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2020 |
Date Created | - |
Constraining the p-Mode-g-Mode Tidal Instability with GW170817
Author(s) | Abbott, B. P.; Abbott, R.; Abbott, T. D., et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Constraints on cosmic strings using data from the first Advanced LIGO observing run
Author(s) | Abbott, Benjamin P.; Abbott, Robert; Abbott, Thomas D., et al |
---|---|
Type | Journal article |
Date Published | 8-May-2018 |
Date Created | - |
A cryogenic silicon interferometer for gravitational-wave detection
Author(s) | Adhikari, Rana X; Arai, Koji; Brooks, AF, et al |
---|---|
Type | Journal article |
Date Published | 2020 |
Date Created | - |
Directional Limits on Persistent Gravitational Waves from Advanced LIGO's First Observing Run
Author(s) | Altin, Paul![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Directional limits on persistent gravitational waves using data from Advanced LIGO's first two observing runs
Author(s) | Abbott, B. P.; Abbott, R.; Abbott, T. D., et al |
---|---|
Type | Journal article |
Date Published | 4-Sep-2019 |
Date Created | - |
Effects of waveform model systematics on the interpretation of GW150914
Author(s) | Abbott, B; Abbott, Richard; Abbott, Thomas D, et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Erratum: "Searches for Gravitational Waves from Known Pulsars at Two Harmonics in 2015-2017 LIGO Data" (vol 879, 10, 2019)
Author(s) | Abbott, B. P.; Abbott, R.; Abbott, T. D., et al |
---|---|
Type | Journal article |
Date Published | 4-Sep-2019 |
Date Created | - |
Estimating the Contribution of Dynamical Ejecta in the Kilonova Associated with GW170817
Author(s) | Abbott, B.; Abbott, Robert; Abbott, T., et al |
---|---|
Type | Journal article |
Date Published | 1-Dec-2017 |
Date Created | - |
A Fermi Gamma-Ray Burst Monitor Search for Electromagnetic Signals Coincident with Gravitational-wave Candidates in Advanced LIGO's First Observing Run
Author(s) | Burns, E.; Goldstein, A.; Hui, C. M., et al |
---|---|
Type | Journal article |
Date Published | 24-Jan-2019 |
Date Created | - |
First low-frequency Einstein@Home all-sky search for continuous gravitational waves in Advanced LIGO data
Author(s) | Abbott, Benjamin P.; Abbott, Robert; Abbott, T., et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
First Measurement of the Hubble Constant from a Dark Standard Siren using the Dark Energy Survey Galaxies and the LIGO/Virgo Binary-Black-hole Merger GW170814
Author(s) | Soares-Santos, M; Palmese, A; Hartley, W, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator