Browsing by Author 3507a8bd-b20e-4976-9f83-375ddace6c11
Showing results 1 to 20 of 37
A photonic solution to exoplanet direct imaging via nulling interferometry
Author(s) | Kenchington Goldsmith, Harry-Dean; Ireland, Michael; Madden, Steve |
---|---|
Type | Conference paper |
Date Published | 2020 |
Date Created | Dec 8-12 2019 |
An update on the CHARA array
Author(s) | ten Brummelaar, T; Gies, D G; McAlister, H, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
Angular Sizes, Radii, and Effective Temperatures of B-type Stars from Optical Interferometry with the CHARA Array
Author(s) | Gordon, Kathryn D; Gies, D. R.; Schaefer, G H, et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Architecture design study and technology road map for the Planet Formation Imager (PFI)
Author(s) | Monnier, J. D.; Kraus, Stefan; Baron, F., et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
Beam combination schemes and technologies for the Planet Formation Imager
Author(s) | Minardi, Stefano; Lacour, Sylvestre; Berger, Jean-Philippe, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
Binary star formation and the outflows from their discs
Author(s) | Kuruwita, Rajika![]() ![]() ![]() |
---|---|
Type | Journal article |
Date Published | 25-May-2017 |
Date Created | - |
bRing: An observatory dedicated to monitoring the β Pictoris b Hill sphere transit
Author(s) | Stuik, Remko; Bailey III, J. I.; Dorval, P, et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Cophasing the Planet Formation Imager
Author(s) | Petrov, Romain; Boskri, Abdelkarim; Elhalkouj, Thami, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
DYNAMICAL MASSES of YOUNG STARS. I. DISCORDANT MODEL AGES of UPPER SCORPIUS
Author(s) | Rizzuto, Aaron C.; Dupuy, Trent; Kraus, A L, et al |
---|---|
Type | Journal article |
Date Published | 2016 |
Date Created | - |
Keck Planet Imager and Characterizer: Concept and phased implementation
Author(s) | Mawet, D; Wizinowich, Peter; Dekany, Richard G, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 26 - July 1 2016 |
New pre-main-sequence stars in the Upper Scorpius subgroup of Sco-Cen
Author(s) | Rizzuto, Aaron C.; Kraus, A L; Ireland, Michael![]() |
---|---|
Type | Journal article |
Date Published | 2015 |
Date Created | - |
ORBITAL ARCHITECTURES of PLANET-HOSTING BINARIES. I. FORMING FIVE SMALL PLANETS in the TRUNCATED DISK of KEPLER-444A
Author(s) | Dupuy, Trent; Kratter, Kaitlin M; Kraus, A L, et al |
---|---|
Type | Journal article |
Date Published | 2016 |
Date Created | - |
Performance and future developments of the RHEA single-mode spectrograph
Author(s) | Bento (Da Silva Bento), Joao; Feger, Tobias; Rains, Adam, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 26-30 2016 |
Photonic solution to phase sensing and control for light-based interstellar propulsion
Author(s) | Bandutunga, Chathura![]() ![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2021 |
Date Created | - |
Planet Formation Imager (PFI): Science vision and key requirements
Author(s) | Kraus, Stefan; Monnier, John; Duchene, Gaspard, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
Practical beam transport for PFI
Author(s) | Mozurkewich, David; Young, John; Ireland, Michael![]() |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 27 - July 1 2016 |
Precision Orbit of δ Delphini and Prospects for Astrometric Detection of Exoplanets
Author(s) | Gardner, Tyler; Monnier, J. D.; Fekel, Francis C, et al |
---|---|
Type | Journal article |
Date Published | 2018 |
Date Created | - |
Precision single mode fibre integral field spectroscopy with the RHEA spectrograph
Author(s) | Rains, Adam; Jovanovic, Nemanja; Feger, Tobias, et al |
---|---|
Type | Conference paper |
Date Published | 2016 |
Date Created | June 26-30 2016 |
Resolving asymmetries along the pulsation cycle of the Mira star X Hydrae
Author(s) | Haubois, X; Wittkowski, M; Perrin, G, et al |
---|---|
Type | Journal article |
Date Published | 2015 |
Date Created | - |
Sparse aperture masking interferometry survey of transitional discs Search for substellar-mass companions and asymmetries in their parent discs
Author(s) | Wilson, M.; Kraus, Stefan; Kluska, J, et al |
---|---|
Type | Journal article |
Date Published | 2016 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator